Financial calendar
Upcoming Events
See our financial reports page for reports, presentations and recordings of webcasts.
| Date | Title | Add to Calendar |
|---|---|---|
| 21 July 2026 | Q1 FY27 Trading Update and AGM | |
| 19 November 2026 | H1 FY27 Results |
You may also be interested in
REPORTS
Reports & presentations
Share Price
Regulatory announcements
Past Events
| Date | Title |
|---|---|
| 29 May 2026 | FY26 Results |
| 16 April 2026 | FY26 Trading Update |
| 20 November 2025 | H1 FY26 Results |
| 22 July 2025 | Q1 FY26 Trading Update and AGM |
| 1 January 2025 | Q1 FY26 Trading Update and AGM |
| 29 September 2021 | H1 Results FY22 |
| 23 January 2020 | FY 19/20 results |
| 23 January 2020 | H1 20/21 results |
Contact IR
For more information please contact the Investor Relations team