Energy consumption and mix
Mitie environmental data
The table below provides further details on Mitie’s UK environmental performance on a like-for-like basis, excluding acquisitions completed in FY26.
| FY24 | FY25 | FY26 | Change | Change % |
|---|---|---|---|---|---|
Electricity consumed across occupied buildings (kWh) | 4,790,022 | 5,949,994 | 5,729,794 | (220,200) | (4) |
Gas consumed across occupied buildings (kWh) | 817,131 | 2,465,703 | 2,706,867 | 241,164 | 10 |
Fuel used by vehicles for business travel (kWh) | 76,605,383 | 61,178,653 | 51,879,568 | (9,299,085) | (15) |
Electricity used by EV vehicles for business travel (kWh) | 8,684,230 | 11,624,522 | 16,850,948 | 5,226,426 | 45 |
Total organisational energy consumption (kWh) | 90,896,766 | 81,218,872 | 77,167,177 | (4,051,695) | (5) |
Water consumed across occupied buildings (m³) | 27,941 | 32,145 | 18,893 | (13,252) | (41) |
Total waste generated across occupied buildings (tonnes) | 398 | 313 | 395 | 82 | 26 |
Hazardous waste (tonnes) | 0 | 0 | 0 | 0 | 0 |
Non-hazardous waste (tonnes) | 398 | 313 | 395 | 82 | 26 |
Total waste to landfill (tonnes) | 0 | 0 | 0 | 0 | 0 |
Energy from waste (tonnes) | 188 | 127 | 136 | 9 | 7 |
Total waste recycled (tonnes) | 210 | 186 | 259 | 73 | 39 |
Recycling rate | 53% | 59% | 66% | 7pp | 12 |
Marlowe environmental data
Marlowe was acquired on 4 August 2025. The table below presents Marlowe’s FY26 environmental data, prepared in alignment with Mitie’s Group reporting methodology.
| FY26 |
|---|---|
Electricity consumed across occupied buildings (kWh) | 1,298,544 |
Gas consumed across occupied buildings (kWh) | 820,053 |
Fuel used by vehicles for business travel (kWh) | 44,899,959 |
Electricity used by EV vehicles for business travel (kWh) | 0 |
Total organisational energy consumption (kWh) | 47,018,556 |
Water consumed across occupied buildings (m³) | 838 |
Total waste generated across occupied buildings (tonnes) | 11 |
Hazardous waste (tonnes) | 0 |
Non-hazardous waste (tonnes) | 11 |
Total waste to landfill (tonnes) | 0 |
Energy from waste (tonnes) | 5 |
Total waste recycled (tonnes) | 6 |
Recycling rate | 55% |