Science-based target validation and progress
Science-based target validation
Mitie has validated near-term, long-term and Net Zero science-based targets using the SBTi calculation methodology (version 5). Our near-term, long-term and Net Zero targets align with the goals of the Paris Agreement to limit global warming to 1.5°C above pre-industrial levels.
Following the Marlowe acquisition and significant growth, Mitie will submit a revised pathway to the SBTi aligned to the FY26 baseline and consistent with its decarbonisation pathway through to FY31, maintaining alignment with a 1.5°C pathway.
Historic validated science-based targets (FY22 baseline)
The table below presents Mitie’s previously adopted validated targets under the SBTi, aligned to a 1.5°C pathway, for reference and comparability.
Validated science-based targets (FY22 baseline) (tCO₂e) | FY22 baseline | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|
SBTi Scope 1 and 2 | 20,596 | 19,558 | 18,520 | 17,482 | 16,444 |
SBTi Scope 3 | 332,035 | 317,085 | 302,135 | 287,185 | 272,235 |
SBTi total | 352,631 | 336,643 | 320,655 | 304,667 | 288,679 |
Progress against our science-based targets
Near-termTarget | Progress | |
|---|---|---|
Reduce absolute Scope 1 and 2 GHG emissions by 29.4% by FY27, from a FY22 base year. | We reported 8,399 tonnes in FY26 (59% reduction on baseline year). | |
Continue to annually source 100% renewable electricity through to FY27. | Mitie sources 100% renewable electricity for sites where we control the energy procurement. As we transition our fleet to EVs, the consumption of electricity is increasing, and our Scope 2 EV charging consumption has been mitigated using REGO certificates in FY26 (100% of target achieved). | |
Reduce absolute Scope 3 GHG emissions from fuel and energy-related activities, waste generated in operations, business travel and colleague employee commuting by 25.2% by FY27, from a FY22 base year. | We reported 58,950 tonnes in FY26 (9% reduction on baseline year). | |
60% of our suppliers (by spend), covering purchased goods and services, upstream transportation and distribution, will have committed to a science-based target methodology by FY27. | We reported 24% of suppliers in FY26, a further 7% increase on FY25. |
Long-term Target | Progress | |
|---|---|---|
Reduce absolute Scope 1, 2 and 3 GHG emissions by 90% by FY46, from a FY22 base year. | We reported 254,180 tonnes in FY26 (28% reduction). |
To achieve these targets, we continue to implement our Plan Zero initiative and embed sustainability throughout Mitie and our services and processes. We are prioritising direct emissions reductions to achieve true decarbonisation.
With our decarbonisation expertise and in-house experience, Mitie has committed to more ambitious targets through our Plan Zero Initiative than those validated by the SBTi. These targets are Net Zero operational emissions by 2025 and Net Zero non-operational emissions by 2035.